Scolarships in the USA

Study in USA Scholarships for Indian Students
The United States boasts the most diverse economy globally, accounting for 26% of the world’s total economic output while comprising only about 4% of the world’s population. This economic powerhouse excels in various sectors, including technology, finance, and manufacturing, contributing significantly to its GDP. The U.S. economy’s size and diversity make it a critical player on the global stage, influencing economic trends and policies worldwide.
Universities offering scholarships to study in the USA
| University | Scholarships |
|---|---|
| University of New Haven | Upto 3000 $ Merit scholarship with 3.3 GPA |
| Bradley University | 10 % Merit Scholarship with 3.25 – 3.75 GPA |
| Saint louis University | Upto 50 % Merit Scholarship with 3.2 GPA |
| Wright state University | Upto $2500 for 2.7-2.9 GPA,5000 $ 3.0 and above |
| Southern Connecticut State University | Eligible for merit scholarship of $1500-$3000 with 3.0 GPA |
| University of North Texas | 10 % Merit scolarship with above 3.0 GPA |
| University of Colorado Colorado Springs | International Stuent may be eligible.The Qualified graduate applicants are awarded with $4000 Scholarships. Applicant must have 3.33 GPA nad enrolled full time (5 or more credit hours) in a UCCS graduate program. |
| University of Michigan-Flint | Graduate Merit scholaship Upto $ 10,000 with 3.2 GPA |
| Gannon University | Upto $ 7500 Merit scholarship with 3.2 GPA |
| Southeast Missouri State University | International student scholarship graduate: Upto $2,000 |
| Wichita State University | International Student Scholarship – Upto $1000 per academic year |
| Western Michigan University | International student merit scholarship for Bachelors – $ 5000 per year with 3.5 – 4.0 GPA |
| University of Alabama at Birmingham | International student merit scholarship upto $1500 |
Book Counseling session

